VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,588,584,562 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,944.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,863,870.1 GB  590,716,078
2 Iran (ISLAMIC Republic Of)  98,584,441.7 GB  5,311,888,798
3 Russian Federation  88,190,242.7 GB  1,390,619,293
4 Japan  68,087,576.7 GB  699,588,404
5 United States  52,961,094.3 GB  1,112,190,687
6 Taiwan  50,614,827.5 GB  791,117,257
7 France  46,221,021.2 GB  590,920,587
8 Indonesia  38,463,685.7 GB  891,683,424
9 India  36,007,190.5 GB  771,463,191
10 Viet Nam  29,551,668.9 GB  498,660,289
11 China  29,542,440.1 GB  771,959,393
12 Thailand  19,523,062.3 GB  345,751,712
13 United Arab Emirates  15,652,989.6 GB  517,632,405
14 Hong Kong  14,693,546.5 GB  237,935,518
15 Myanmar  13,019,363.2 GB  224,821,475
16 Philippines  12,889,203.2 GB  317,810,889
17 Malaysia  11,880,881.6 GB  140,169,976
18 Turkmenistan  11,689,374.7 GB  154,802,158
19 Bangladesh  9,480,894.9 GB  387,396,401
20 Ukraine  9,350,451.6 GB  535,651,310
21 Canada  8,091,024.4 GB  82,676,708
22 Saudi Arabia  7,972,594.7 GB  108,656,096
23 Germany  7,863,866.3 GB  244,578,940
24 Turkey  6,734,395.1 GB  98,638,694
25 Singapore  6,672,441.1 GB  408,701,131
26 Iraq  5,665,668.8 GB  224,907,452
27 Australia  5,595,725.4 GB  113,411,078
28 Brazil  5,308,521.4 GB  1,376,553,972
29 United Kingdom  5,244,123.0 GB  127,390,265
30 Lao People's Democratic Republic  4,516,094.8 GB  73,771,617
31 Pakistan  4,379,787.1 GB  104,766,709
32 Nigeria  3,735,363.1 GB  444,714,121
33 Cambodia  3,198,540.7 GB  92,474,737
34 Argentina  3,144,502.7 GB  49,495,143
35 Kenya  3,052,782.5 GB  183,102,908
36 Mexico  2,472,639.6 GB  43,919,865
37 Oman  2,039,631.4 GB  36,647,413
38 Spain  2,005,992.4 GB  22,622,593
39 Netherlands  1,917,808.3 GB  51,971,011
40 Armenia  1,456,817.1 GB  4,882,598
41 Egypt  1,364,878.5 GB  37,626,748
42 Qatar  1,348,416.2 GB  19,043,274
43 Algeria  1,347,151.0 GB  37,036,071
44 Nepal  1,328,063.6 GB  19,695,917
45 Syrian Arab Republic  1,294,902.8 GB  235,501,178
46 Jordan  1,277,848.3 GB  25,360,270
47 Italy  1,231,639.1 GB  14,997,652
48 Somalia  1,229,137.6 GB  54,422,680
49 Kyrgyzstan  1,158,813.2 GB  12,945,504
50 New Zealand  1,134,093.5 GB  15,052,462
51 Sudan  1,095,634.2 GB  40,526,683
52 Macau  1,053,025.7 GB  19,042,134
53 Kazakhstan  1,037,596.8 GB  15,145,761
54 Colombia  1,031,761.0 GB  19,744,548
55 Sweden  999,255.3 GB  17,653,128
56 Ghana  954,366.4 GB  56,295,563
57 Cote D'ivoire  930,538.0 GB  11,687,853
58 Austria  929,114.3 GB  14,608,948
59 Venezuela  860,850.9 GB  25,924,254
60 Belarus  830,889.6 GB  21,794,666
61 Chile  822,438.6 GB  14,151,928
62 Romania  787,662.9 GB  13,773,937
63 Peru  772,642.0 GB  10,617,388
64 Ethiopia  753,618.1 GB  39,070,660
65 Mongolia  695,820.0 GB  11,305,667
66 Libyan Arab Jamahiriya  682,305.0 GB  19,213,152
67 Kuwait  677,068.2 GB  10,419,343
68 Morocco  651,540.4 GB  25,284,694
69 Poland  635,151.4 GB  8,962,170
70 Gabon  626,459.0 GB  5,427,710
71 Azerbaijan  595,962.2 GB  10,534,367
72 Yemen  595,572.5 GB  20,225,723
73 Latvia  589,501.1 GB  3,016,858
74 Ecuador  572,593.1 GB  53,651,799
75 Norway  544,610.6 GB  4,711,075
76 Switzerland  519,538.8 GB  37,234,181
77 Palestinian Territory Occupied  500,299.9 GB  12,394,895
78 Belgium  474,484.3 GB  6,382,967
79 South Africa  463,846.8 GB  17,099,124
80 Finland  438,611.4 GB  3,910,548
81 Tanzania United Republic of  426,407.5 GB  10,801,177
82 Afghanistan  422,773.3 GB  15,664,079
83 Israel  404,872.5 GB  9,164,873
84 Uganda  378,390.3 GB  19,182,515
85 Portugal  371,599.3 GB  5,860,521
86 Denmark  331,536.3 GB  3,040,920
87 Lithuania  322,757.9 GB  4,067,015
88 Hungary  322,161.5 GB  4,858,246
89 Czech Republic  320,296.6 GB  4,943,756
90 Georgia  296,016.9 GB  3,549,877
91 Guinea  281,676.3 GB  8,614,921
92 Greece  266,732.3 GB  3,751,759
93 Sri Lanka  259,482.6 GB  6,590,378
94 Bahrain  226,279.8 GB  3,659,995
95 Tunisia  217,748.0 GB  6,076,779
96 Dominican Republic  214,886.5 GB  6,949,509
97 Brunei Darussalam  213,497.4 GB  1,605,277
98 Bulgaria  211,478.0 GB  4,119,227
99 Guatemala  204,915.5 GB  4,404,062
100 Lebanon  203,062.8 GB  9,025,811
101 Uzbekistan  202,803.1 GB  4,115,345
102 Serbia  199,524.4 GB  3,542,935
103 Panama  187,283.6 GB  5,089,425
104 Bolivia  183,953.6 GB  3,235,389
105 Djibouti  163,385.2 GB  4,258,658
106 Paraguay  158,857.6 GB  2,097,538
107 Ireland  136,894.0 GB  1,972,108
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,018.4 GB  1,801,141
110 Croatia (LOCAL Name: Hrvatska)  115,365.2 GB  1,153,444
111 Slovakia (SLOVAK Republic)  110,308.1 GB  1,235,682
112 Moldova Republic of  107,129.4 GB  2,739,293
113 Cuba  105,509.1 GB  2,780,902
114 Albania  104,513.1 GB  2,347,050
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,472.7 GB  1,330,382
117 Jamaica  92,262.9 GB  2,096,635
118 Bhutan  81,401.9 GB  1,686,135
119 Estonia  81,213.8 GB  1,056,104
120 Uruguay  78,596.9 GB  1,154,433
121 Luxembourg  61,735.6 GB  1,337,506
122 Honduras  61,253.4 GB  1,412,892
123 Benin  60,654.3 GB  7,040,974
124 Antigua and Barbuda  59,209.2 GB  1,624,664
125 Rwanda  57,072.9 GB  1,768,780
126 Cyprus  55,612.2 GB  7,561,156
127 Togo  53,951.5 GB  1,418,103
128 Maldives  53,031.0 GB  909,065
129 Senegal  52,904.5 GB  1,981,968
130 Guam  51,475.7 GB  985,605
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,181.7 GB  643,316
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,073.9 GB  3,233,462
136 Timor-leste  34,101.2 GB  743,556
137 Mozambique  33,598.4 GB  2,502,325
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,859.9 GB  824,338
140 Barbados  28,794.9 GB  352,239
141 Madagascar  28,768.6 GB  757,110
142 Nicaragua  27,209.2 GB  526,561
143 Malta  26,858.8 GB  505,938
144 Puerto Rico  26,148.1 GB  679,121
145 Tajikistan  25,518.2 GB  1,220,020
146 Iceland  25,455.6 GB  766,345
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.9 GB  3,424,206
151 Congo The Democratic Republic of The  21,654.7 GB  1,469,451
152 Chad  21,575.9 GB  4,516,440
153 Angola  20,984.5 GB  791,763
154 Mali  18,545.5 GB  1,071,741
155 Burkina Faso  18,428.5 GB  1,580,111
156 Bahamas  17,814.7 GB  347,499
157 Mauritania  17,808.4 GB  535,918
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,505.2 GB  663,165
160 Zimbabwe  16,107.1 GB  2,285,017
161 Saint Lucia  15,175.8 GB  184,906
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.1 GB  192,396
164 Papua New Guinea  13,190.6 GB  197,851
165 Suriname  11,377.0 GB  312,407
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,299
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.4 GB  193,012
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.6 GB  100,902
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.1 GB  344,290
178 Marshall Islands  6,357.5 GB  60,532
179 Vanuatu  5,546.1 GB  277,527
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,329.7 GB  76,158
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,466
184 Grenada  3,934.8 GB  88,144
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,927
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.8 GB  137,187
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.9 GB  164,977
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,236.2 GB  49,234
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,011
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,064
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,245
207 Lesotho  1,156.5 GB  56,338
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4